Jetradar will find you the cheapest airfare for Moscow – Yerevan by comparing the costs of flights to Yerevan using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Moscow – Yerevan is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Moscow – Yerevan could change by more than 17.
Jetradar suggests purchasing tickets for Moscow – Yerevan in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 21.01.2017₹3 104 | 27.01 - 29.01.2017₹6 312 |
| February 2017 | 26.02.2017₹3 116 | 02.02 - 07.02.2017₹6 312 |
| March 2017 | 25.03.2017₹3 129 | 01.03 - 02.03.2017₹6 329 |
| April 2017 | 14.04.2017₹3 335 | 18.04 - 31.05.2017₹9 700 |
| May 2017 | 15.05.2017₹3 335 | 15.05 - 24.05.2017₹9 700 |
| June 2017 | 24.06.2017₹4 068 | 17.06 - 29.06.2017₹8 294 |
| July 2017 | 31.07.2017₹3 330 | 24.07 - 16.10.2017₹10 669 |
| August 2017 | 02.08.2017₹3 330 | 28.08 - 01.10.2017₹9 700 |
| September 2017 | 26.09.2017₹3 335 | 15.09 - 19.09.2017₹9 700 |
| October 2017 | 09.10.2017₹3 335 | 12.10 - 15.10.2017₹9 700 |
| November 2017 | 09.11.2017₹5 013 | 01.11 - 15.11.2017₹13 011 |
| December 2017 | 26.12.2017₹8 449 | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Moscow to Yerevan found by our users over the last 48 hours: ticket with Уральские авиалинии with a departure on 21.01.2017 and a cost of 3 104 Indian rupees. Find this ticket
Fastest flight for from Moscow to Yerevan: ticket with Уральские авиалинии with a departure nearest to 12.01.2017 and a duration of 2hrs. 40min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| Aeroflot (SU1862) | 16:35 | 2hrs. 45m. | 20:20 | every day |
| Aeroflot (SU1860) | 11:25 | 2hrs. 50m. | 15:15 | every day |
| Aeroflot (SU1864) | 00:45 | 2hrs. 50m. | 04:35 | every day |
| Aeroflot (SU1866) | 21:25 | 2hrs. 55m. | 01:20 | every day |
| UTair (UT873) | 10:35 | 2hrs. 45m. | 14:20 | every day |
| S7 Airlines (S7905) | 13:50 | 2hrs. 55m. | 17:45 | every day |
| S7 Airlines (S7909) | 10:05 | 2hrs. 55m. | 14:00 | every day |
| VIM Airlines (NN557) | 15:55 | 2hrs. 45m. | 19:40 | every day |
| S7 Airlines (S7907) | 01:40 | 2hrs. 55m. | 05:35 | tues, wed, thurs, fri, sat, sun |
| Ural Airlines (U62703) | 12:30 | 2hrs. 45m. | 16:15 | mon, wed, fri, sun |
Moscow airports, from which there are flights to Yerevan:
Yerevan airports, accepting flights from Moscow:
Most popular airports, offering the route Moscow – Yerevan: