Jetradar will find you the cheapest airfare for Lagos – Abuja by comparing the costs of flights to Abuja using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Lagos – Abuja is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Lagos – Abuja could change by more than 47.
Jetradar suggests purchasing tickets for Lagos – Abuja in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 01.01.2017проверить | 01.01 - 08.01.2017проверить |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 14.04 - 16.04.2017₹19 706 |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Fastest flight for from Lagos to Abuja: ticket with Aero Contractors with a departure nearest to 04.01.2017 and a duration of 55min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Arik Air (W3726) | 15:00 | 1hrs. 15m. | 16:15 | every day |
Arik Air (W3735) | 17:00 | 1hrs. 15m. | 18:15 | every day |
Air Via Ltd. (VL2104) | 12:00 | 1hrs. 15m. | 13:15 | mon, tues, wed, thurs, fri, sat |
Air Via Ltd. (VL2102) | 08:50 | 1hrs. 15m. | 10:05 | mon, tues, wed, thurs, fri, sat |
Dana Airlines Limited (9J353) | 07:02 | 1hrs. 13m. | 08:15 | mon, tues, wed, thurs, fri, sat |
Dana Airlines Limited (9J355) | 11:07 | 1hrs. 17m. | 12:24 | mon, tues, wed, thurs, fri, sat |
Dana Airlines Limited (9J357) | 15:30 | 1hrs. 17m. | 16:47 | mon, tues, wed, thurs, fri, sat |
Arik Air (W3733) | 13:00 | 1hrs. 15m. | 14:15 | mon, tues, wed, thurs, fri, sat |
Aero Contractors (NG129) | 16:00 | 1hrs. 15m. | 17:15 | mon, tues, wed, thurs, fri, sun |
Arik Air (W3731) | 09:00 | 1hrs. 15m. | 10:15 | mon, tues, wed, thurs, fri, sat |
Lagos airports, from which there are flights to Abuja:
Abuja airports, accepting flights from Lagos:
Most popular airports, offering the route Lagos – Abuja:
Most popular cities and airports, through which you can fly in the from Lagos to Abuja direction: