Jetradar will find you the cheapest airfare for Krasnodar – Ulan-ude by comparing the costs of flights to Ulan-ude using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Krasnodar – Ulan-ude is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Krasnodar – Ulan-ude could increase more than twofold.
Jetradar suggests purchasing tickets for Krasnodar – Ulan-ude in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 25.01.2017₹17 792 | 10.01 - 20.01.2017₹30 515 |
February 2017 | 01.02.2017₹17 792 | 10.02 - 18.02.2017₹25 613 |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 20.04 - 26.04.2017₹28 064 |
May 2017 | 10.05.2017₹17 792 | 18.05 - 27.05.2017₹30 515 |
June 2017 | 01.06.2017₹23 124 | 01.06 - 11.06.2017₹44 043 |
July 2017 | 15.07.2017₹23 124 | 19.07 - 24.07.2017₹40 916 |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Krasnodar to Ulan-ude found by our users over the last 48 hours: ticket with S7 (Сибирь) with a departure on 25.01.2017 and a cost of 17 792 Indian rupees. Find this ticket
Fastest flight for from Krasnodar to Ulan-ude: ticket with Уральские авиалинии with a departure nearest to 06.01.2017 and a duration of 10hrs. 35min.. Find this ticket
Krasnodar airports, from which there are flights to Ulan-ude:
Ulan-ude airports, accepting flights from Krasnodar:
Most popular airports, offering the route Krasnodar – Ulan-ude:
Most popular cities and airports, through which you can fly in the from Krasnodar to Ulan-ude direction: